
| Unit | Size (sq ft) | Size (sq m) | Parking |
|---|---|---|---|
| 1A | RIDING FOR THE DISABLED ASSOCIATION | ||
| 1B | MARKETING SUITE CPM |
||
| 1C | HINTON PROPERTIES | ||
| 2 | TAYLOR WIMPEY | ||
| 3A | SANDSTONE GROUP | ||
| 3B | SANDPIPER GROUP | ||
| 3C | CAREWORKS | ||
| 4A | 4,321 | 401 | 16 |
| 4B | 4,320 | 401 | 16 |
| 5A | 2,513 | 234 | 9 |
| 5B | 3,703 | 347 | 13 |
| 5C | AXIS PROPERTY INVESTMENTS | ||
| 6 | NATIONAL FEDERATION FOR PROPERTY PROFESSIONALS | ||
| 7A | CONSUMER INSIGHT | ||
| 7B | CONSUMER INSIGHT | ||
| 8A | PREMIER MSS | ||
| 8B | PREMIER MSS | ||

